Team stats
rolling avg, last 10 games · as-of 2026-07-07 · 30 teams
Each cell is colour-graded by percentile across the league. Green is good for that team (high K/9 for pitchers, high OBP for hitters); orange is bad (high opposing OBP, high WHIP, etc.). Hover any column header to sort.
team
offence — last 10 games
pitching — last 10 games
| Team | K% | BB% | OBPe | SLGe ↑ | ISOe | HR/PA | K/9 | BB/9 | HR/9 | WHIP | Relief IP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC Cubs | 24.6% | 11.3% | 0.264 | 0.239 | 0.084 | 16.1‰ | 8.45 | 2.92 | 1.45 | 1.34 | 3.73 |
| DET Tigers | 23.5% | 8.1% | 0.249 | 0.281 | 0.099 | 19.5‰ | 7.04 | 2.46 | 1.21 | 1.19 | 3.30 |
| NYY Yankees | 22.4% | 10.8% | 0.266 | 0.285 | 0.107 | 21.0‰ | 8.20 | 3.41 | 1.31 | 1.28 | 2.97 |
| CLE Guardians | 20.2% | 13.7% | 0.325 | 0.291 | 0.084 | 14.1‰ | 10.23 | 2.73 | 0.88 | 1.22 | 3.20 |
| PHI Phillies | 31.9% | 6.4% | 0.228 | 0.292 | 0.119 | 27.6‰ | 8.71 | 2.41 | 1.57 | 1.39 | 3.37 |
| ATL Braves | 22.2% | 6.0% | 0.253 | 0.322 | 0.126 | 29.3‰ | 8.46 | 2.82 | 0.75 | 1.10 | 3.70 |
| BAL Orioles | 24.5% | 10.4% | 0.291 | 0.337 | 0.126 | 24.1‰ | 8.29 | 3.38 | 0.74 | 1.12 | 4.77 |
| TB Rays | 21.3% | 8.3% | 0.292 | 0.341 | 0.109 | 24.7‰ | 7.35 | 2.32 | 1.57 | 1.23 | 3.87 |
| NYM Mets | 19.8% | 9.4% | 0.311 | 0.351 | 0.120 | 22.0‰ | 9.70 | 4.04 | 1.95 | 1.37 | 4.13 |
| BOS Red Sox | 21.1% | 4.3% | 0.274 | 0.355 | 0.132 | 19.8‰ | 8.07 | 2.64 | 1.14 | 1.05 | 3.23 |
| KC Royals | 21.9% | 9.8% | 0.323 | 0.372 | 0.134 | 24.0‰ | 9.86 | 4.75 | 1.81 | 1.65 | 3.60 |
| ATH Athletics | 19.9% | 8.3% | 0.311 | 0.372 | 0.135 | 27.5‰ | 7.40 | 2.30 | 1.80 | 1.56 | 4.20 |
| AZ Diamondbacks | 18.4% | 8.5% | 0.314 | 0.383 | 0.138 | 16.1‰ | 6.10 | 2.29 | 0.69 | 0.96 | 2.30 |
| TEX Rangers | 19.7% | 6.9% | 0.310 | 0.390 | 0.135 | 24.9‰ | 8.44 | 2.16 | 1.19 | 1.20 | 4.00 |
| HOU Astros | 19.9% | 6.7% | 0.272 | 0.394 | 0.175 | 41.8‰ | 7.80 | 4.22 | 1.13 | 1.20 | 3.77 |
| CIN Reds | 24.0% | 10.0% | 0.310 | 0.395 | 0.163 | 31.9‰ | 6.83 | 4.16 | 1.86 | 1.41 | 4.30 |
| PIT Pirates | 22.0% | 7.0% | 0.302 | 0.402 | 0.161 | 30.2‰ | 9.39 | 3.61 | 1.29 | 1.33 | 3.70 |
| MIN Twins | 20.3% | 6.8% | 0.311 | 0.403 | 0.146 | 23.6‰ | 8.39 | 4.31 | 0.94 | 1.53 | 3.73 |
| SEA Mariners | 20.8% | 6.8% | 0.312 | 0.406 | 0.153 | 38.4‰ | 8.48 | 3.11 | 1.39 | 1.21 | 3.30 |
| COL Rockies | 17.2% | 8.3% | 0.316 | 0.418 | 0.168 | 34.8‰ | 7.06 | 4.12 | 1.09 | 1.66 | 3.83 |
| WSH Nationals | 22.8% | 8.6% | 0.304 | 0.432 | 0.195 | 38.0‰ | 8.46 | 2.76 | 0.53 | 0.96 | 4.03 |
| STL Cardinals | 18.6% | 8.7% | 0.344 | 0.433 | 0.160 | 35.1‰ | 7.72 | 3.50 | 0.74 | 1.20 | 3.77 |
| LAD Dodgers | 19.4% | 9.9% | 0.351 | 0.437 | 0.164 | 29.4‰ | 8.13 | 2.61 | 1.40 | 1.15 | 2.67 |
| TOR Blue Jays | 18.9% | 6.5% | 0.319 | 0.444 | 0.181 | 32.2‰ | 6.66 | 4.41 | 1.25 | 1.33 | 4.57 |
| MIL Brewers | 21.9% | 7.0% | 0.339 | 0.447 | 0.155 | 31.8‰ | 9.14 | 2.63 | 2.07 | 1.19 | 4.37 |
| SD Padres | 22.0% | 9.1% | 0.330 | 0.449 | 0.193 | 38.6‰ | 8.36 | 5.24 | 2.23 | 1.78 | 4.07 |
| LAA Angels | 26.7% | 8.1% | 0.316 | 0.454 | 0.203 | 40.4‰ | 6.61 | 4.59 | 1.16 | 1.37 | 3.40 |
| SF Giants | 15.0% | 5.1% | 0.293 | 0.475 | 0.220 | 46.9‰ | 6.99 | 3.43 | 1.20 | 1.47 | 3.37 |
| CWS White Sox | 23.0% | 9.0% | 0.324 | 0.482 | 0.231 | 46.1‰ | 8.95 | 4.09 | 0.93 | 1.35 | 3.94 |
| MIA Marlins | 16.9% | 9.9% | 0.372 | 0.576 | 0.277 | 52.6‰ | 7.72 | 3.56 | 1.16 | 1.38 | 3.37 |
scale:top 20%middlebottom 20%