Team stats
rolling avg, last 10 games · as-of 2026-09-25 · 30 teams
Each cell is colour-graded by percentile across the league. Green is good for that team (high K/9 for pitchers, high OBP for hitters); orange is bad (high opposing OBP, high WHIP, etc.). Hover any column header to sort.
team
offence — last 10 games
pitching — last 10 games
| Team | K% | BB% | OBPe | SLGe ↓ | ISOe | HR/PA | K/9 | BB/9 | HR/9 | WHIP | Relief IP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA Mariners | 16.4% | 7.3% | 0.345 | 0.486 | 0.192 | 45.3‰ | 7.62 | 3.65 | 1.28 | 1.31 | 3.30 |
| CIN Reds | 25.9% | 9.0% | 0.322 | 0.482 | 0.235 | 55.4‰ | 5.70 | 3.76 | 1.79 | 1.67 | 3.83 |
| SF Giants | 15.0% | 5.1% | 0.293 | 0.475 | 0.220 | 46.9‰ | 6.99 | 3.43 | 1.20 | 1.47 | 3.37 |
| WSH Nationals | 22.6% | 9.9% | 0.321 | 0.469 | 0.234 | 48.3‰ | 7.24 | 2.73 | 1.09 | 1.12 | 3.77 |
| LAA Angels | 24.7% | 7.1% | 0.322 | 0.469 | 0.205 | 45.8‰ | 6.95 | 3.69 | 1.61 | 1.47 | 3.30 |
| MIA Marlins | 22.1% | 9.6% | 0.342 | 0.463 | 0.195 | 38.3‰ | 9.20 | 2.83 | 1.47 | 1.38 | 3.83 |
| MIN Twins | 18.7% | 7.8% | 0.350 | 0.452 | 0.160 | 30.4‰ | 8.90 | 3.83 | 0.75 | 1.51 | 3.20 |
| TB Rays | 17.6% | 7.7% | 0.333 | 0.449 | 0.173 | 41.8‰ | 6.04 | 1.70 | 1.25 | 1.14 | 3.47 |
| SD Padres | 20.6% | 8.9% | 0.329 | 0.442 | 0.187 | 37.5‰ | 8.64 | 3.99 | 1.43 | 1.49 | 3.80 |
| ATH Athletics | 20.2% | 7.6% | 0.335 | 0.437 | 0.168 | 34.0‰ | 7.47 | 3.48 | 2.06 | 1.68 | 3.77 |
| HOU Astros | 21.7% | 7.4% | 0.299 | 0.433 | 0.202 | 52.3‰ | 8.24 | 3.75 | 1.18 | 1.22 | 3.93 |
| TOR Blue Jays | 17.9% | 7.1% | 0.326 | 0.426 | 0.159 | 32.2‰ | 6.46 | 3.85 | 1.37 | 1.23 | 4.50 |
| MIL Brewers | 23.1% | 7.3% | 0.332 | 0.423 | 0.141 | 29.1‰ | 9.31 | 2.60 | 2.06 | 1.23 | 4.70 |
| DET Tigers | 20.9% | 8.6% | 0.314 | 0.422 | 0.171 | 38.0‰ | 8.34 | 4.04 | 1.11 | 1.39 | 4.23 |
| STL Cardinals | 16.7% | 8.5% | 0.344 | 0.415 | 0.139 | 30.4‰ | 7.51 | 3.82 | 1.03 | 1.37 | 3.73 |
| COL Rockies | 17.6% | 8.2% | 0.309 | 0.402 | 0.157 | 27.1‰ | 6.24 | 3.71 | 1.06 | 1.60 | 3.80 |
| BOS Red Sox | 23.3% | 8.3% | 0.303 | 0.393 | 0.169 | 33.9‰ | 8.59 | 2.48 | 1.32 | 1.06 | 2.73 |
| LAD Dodgers | 17.9% | 7.8% | 0.324 | 0.389 | 0.122 | 21.2‰ | 8.28 | 2.91 | 1.18 | 1.20 | 3.07 |
| PHI Phillies | 17.2% | 8.6% | 0.304 | 0.375 | 0.131 | 26.3‰ | 9.28 | 3.17 | 0.82 | 1.22 | 3.03 |
| PIT Pirates | 19.9% | 9.6% | 0.310 | 0.370 | 0.137 | 27.6‰ | 8.34 | 3.81 | 1.40 | 1.40 | 3.77 |
| NYM Mets | 19.4% | 8.4% | 0.293 | 0.369 | 0.147 | 32.8‰ | 8.77 | 4.11 | 1.95 | 1.42 | 3.77 |
| CWS White Sox | 23.7% | 11.1% | 0.320 | 0.365 | 0.141 | 23.5‰ | 8.41 | 4.41 | 1.77 | 1.53 | 5.00 |
| NYY Yankees | 22.0% | 11.6% | 0.302 | 0.364 | 0.157 | 36.9‰ | 8.82 | 3.39 | 1.28 | 1.27 | 3.13 |
| BAL Orioles | 27.4% | 9.5% | 0.292 | 0.361 | 0.144 | 27.6‰ | 8.73 | 3.39 | 0.69 | 1.18 | 4.37 |
| AZ Diamondbacks | 18.6% | 9.8% | 0.313 | 0.359 | 0.122 | 18.8‰ | 6.20 | 2.09 | 0.69 | 0.94 | 2.43 |
| TEX Rangers | 22.7% | 5.6% | 0.286 | 0.357 | 0.119 | 20.2‰ | 7.03 | 3.73 | 2.41 | 1.78 | 3.67 |
| CHC Cubs | 18.8% | 10.7% | 0.284 | 0.348 | 0.154 | 31.8‰ | 7.91 | 3.15 | 1.38 | 1.19 | 2.80 |
| CLE Guardians | 22.3% | 7.6% | 0.306 | 0.333 | 0.097 | 20.9‰ | 10.93 | 3.11 | 1.13 | 1.25 | 4.00 |
| ATL Braves | 22.2% | 6.0% | 0.253 | 0.322 | 0.126 | 29.3‰ | 8.46 | 2.82 | 0.75 | 1.10 | 3.70 |
| KC Royals | 24.6% | 7.3% | 0.268 | 0.316 | 0.116 | 16.5‰ | 9.44 | 3.91 | 2.24 | 1.69 | 3.33 |
scale:top 20%middlebottom 20%