HOU · Peter Lambert
Last outing 2026-09-18 vs ATL · 5.1 IP
| Metric | Prior games | Latest (Δ) | Last 3 |
|---|---|---|---|
| Stuff+ | 92 | 91(-2) | 95 |
| Location+ | 100 | 108(+7) | 105 |
| Pitching+ | 93 | 101(+8) | 99 |
| botStf | 47 | 45(-2) | 47 |
| botCmd | 56 | 55(-0) | 60 |
| botOvr | 52 | 53(+1) | 56 |
| SIERA | 4.47 | 3.66(-0.80) | 3.86 |
Last 3 starts: 2026-09-06 → 2026-09-18. 3/3 outings have verified ratings.
Latest botERA 4.26
Prior games = unweighted average before 2026-09-18; SIERA here is an average of game ratings, not aggregate season SIERA. Stuff+ family: 100 average. PitchingBot: 50 average. Lower SIERA/botERA is better.