CLE · Daniel Espino
Last outing 2026-09-18 vs ATH · 1.0 IP
| Metric | Prior games | Latest (Δ) | Last 3 |
|---|---|---|---|
| Stuff+ | 110 | 103(-6) | 109 |
| Location+ | 101 | 95(-6) | 101 |
| Pitching+ | 109 | 101(-8) | 105 |
| botStf | 57 | 56(-1) | 55 |
| botCmd | 53 | 53(+0) | 58 |
| botOvr | 58 | 55(-3) | 58 |
| SIERA | 2.70 | 12.45(+9.76) | 5.49 |
Last 3 outings: 2026-09-12 → 2026-09-18. 3/3 outings have verified ratings.
Latest botERA 3.86
Prior games = unweighted average before 2026-09-18; SIERA here is an average of game ratings, not aggregate season SIERA. Stuff+ family: 100 average. PitchingBot: 50 average. Lower SIERA/botERA is better.